C++ Implementation of Problem 13

View source code here on GitHub!

Includes

Solution

uint64_t p0013()
int main(int argc, char const *argv[])

Note

This function is only present in the Python test runner, or when compiling as a standalone program.

  1/*
  2Project Euler Problem 13
  3
  4Problem:
  5
  6Work out the first ten digits of the sum of the following one-hundred 50-digit numbers.
  737107287533902102798797998220837590246510135740250
  846376937677490009712648124896970078050417018260538
  974324986199524741059474233309513058123726617309629
 1091942213363574161572522430563301811072406154908250
 1123067588207539346171171980310421047513778063246676
 1289261670696623633820136378418383684178734361726757
 1328112879812849979408065481931592621691275889832738
 1444274228917432520321923589422876796487670272189318
 1547451445736001306439091167216856844588711603153276
 1670386486105843025439939619828917593665686757934951
 1762176457141856560629502157223196586755079324193331
 1864906352462741904929101432445813822663347944758178
 1992575867718337217661963751590579239728245598838407
 2058203565325359399008402633568948830189458628227828
 2180181199384826282014278194139940567587151170094390
 2235398664372827112653829987240784473053190104293586
 2386515506006295864861532075273371959191420517255829
 2471693888707715466499115593487603532921714970056938
 2554370070576826684624621495650076471787294438377604
 2653282654108756828443191190634694037855217779295145
 2736123272525000296071075082563815656710885258350721
 2845876576172410976447339110607218265236877223636045
 2917423706905851860660448207621209813287860733969412
 3081142660418086830619328460811191061556940512689692
 3151934325451728388641918047049293215058642563049483
 3262467221648435076201727918039944693004732956340691
 3315732444386908125794514089057706229429197107928209
 3455037687525678773091862540744969844508330393682126
 3518336384825330154686196124348767681297534375946515
 3680386287592878490201521685554828717201219257766954
 3778182833757993103614740356856449095527097864797581
 3816726320100436897842553539920931837441497806860984
 3948403098129077791799088218795327364475675590848030
 4087086987551392711854517078544161852424320693150332
 4159959406895756536782107074926966537676326235447210
 4269793950679652694742597709739166693763042633987085
 4341052684708299085211399427365734116182760315001271
 4465378607361501080857009149939512557028198746004375
 4535829035317434717326932123578154982629742552737307
 4694953759765105305946966067683156574377167401875275
 4788902802571733229619176668713819931811048770190271
 4825267680276078003013678680992525463401061632866526
 4936270218540497705585629946580636237993140746255962
 5024074486908231174977792365466257246923322810917141
 5191430288197103288597806669760892938638285025333403
 5234413065578016127815921815005561868836468420090470
 5323053081172816430487623791969842487255036638784583
 5411487696932154902810424020138335124462181441773470
 5563783299490636259666498587618221225225512486764533
 5667720186971698544312419572409913959008952310058822
 5795548255300263520781532296796249481641953868218774
 5876085327132285723110424803456124867697064507995236
 5937774242535411291684276865538926205024910326572967
 6023701913275725675285653248258265463092207058596522
 6129798860272258331913126375147341994889534765745501
 6218495701454879288984856827726077713721403798879715
 6338298203783031473527721580348144513491373226651381
 6434829543829199918180278916522431027392251122869539
 6540957953066405232632538044100059654939159879593635
 6629746152185502371307642255121183693803580388584903
 6741698116222072977186158236678424689157993532961922
 6862467957194401269043877107275048102390895523597457
 6923189706772547915061505504953922979530901129967519
 7086188088225875314529584099251203829009407770775672
 7111306739708304724483816533873502340845647058077308
 7282959174767140363198008187129011875491310547126581
 7397623331044818386269515456334926366572897563400500
 7442846280183517070527831839425882145521227251250327
 7555121603546981200581762165212827652751691296897789
 7632238195734329339946437501907836945765883352399886
 7775506164965184775180738168837861091527357929701337
 7862177842752192623401942399639168044983993173312731
 7932924185707147349566916674687634660915035914677504
 8099518671430235219628894890102423325116913619626622
 8173267460800591547471830798392868535206946944540724
 8276841822524674417161514036427982273348055556214818
 8397142617910342598647204516893989422179826088076852
 8487783646182799346313767754307809363333018982642090
 8510848802521674670883215120185883543223812876952786
 8671329612474782464538636993009049310363619763878039
 8762184073572399794223406235393808339651327408011116
 8866627891981488087797941876876144230030984490851411
 8960661826293682836764744779239180335110989069790714
 9085786944089552990653640447425576083659976645795096
 9166024396409905389607120198219976047599490197230297
 9264913982680032973156037120041377903785566085089252
 9316730939319872750275468906903707539413042652315011
 9494809377245048795150954100921645863754710598436791
 9578639167021187492431995700641917969777599028300699
 9615368713711936614952811305876380278410754449733078
 9740789923115535562561142322423255033685442488917353
 9844889911501440648020369068063960672322193204149535
 9941503128880339536053299340368006977710650566631954
10081234880673210146739058568557934581403627822703280
10182616570773948327592232845941706525094512325230608
10222918802058777319719839450180888072429661980811197
10377158542502016545090413245809786882778948721859617
10472107838435069186155435662884062257473692284509516
10520849603980134001723930671666823555245252804609722
10653503534226472524250874054075591789781264330331690
107*/
108#ifndef EULER_P0013
109#define EULER_P0013
110#include <stdint.h>
111#include <iostream>
112#include "include/macros.hpp"
113
114static const uint64_t numbers[100][3] = {
115    { 37107287533902, 102798797998220837, 590246510135740250 },
116    { 46376937677490,   9712648124896970,  78050417018260538 },
117    { 74324986199524, 741059474233309513,  58123726617309629 },
118    { 91942213363574, 161572522430563301, 811072406154908250 },
119    { 23067588207539, 346171171980310421,  47513778063246676 },
120    { 89261670696623, 633820136378418383, 684178734361726757 },
121    { 28112879812849, 979408065481931592, 621691275889832738 },
122    { 44274228917432, 520321923589422876, 796487670272189318 },
123    { 47451445736001, 306439091167216856, 844588711603153276 },
124    { 70386486105843,  25439939619828917, 593665686757934951 },
125    { 62176457141856, 560629502157223196, 586755079324193331 },
126    { 64906352462741, 904929101432445813, 822663347944758178 },
127    { 92575867718337, 217661963751590579, 239728245598838407 },
128    { 58203565325359, 399008402633568948, 830189458628227828 },
129    { 80181199384826, 282014278194139940, 567587151170094390 },
130    { 35398664372827, 112653829987240784, 473053190104293586 },
131    { 86515506006295, 864861532075273371, 959191420517255829 },
132    { 71693888707715, 466499115593487603, 532921714970056938 },
133    { 54370070576826, 684624621495650076, 471787294438377604 },
134    { 53282654108756, 828443191190634694,  37855217779295145 },
135    { 36123272525000, 296071075082563815, 656710885258350721 },
136    { 45876576172410, 976447339110607218, 265236877223636045 },
137    { 17423706905851, 860660448207621209, 813287860733969412 },
138    { 81142660418086, 830619328460811191,  61556940512689692 },
139    { 51934325451728, 388641918047049293, 215058642563049483 },
140    { 62467221648435,  76201727918039944, 693004732956340691 },
141    { 15732444386908, 125794514089057706, 229429197107928209 },
142    { 55037687525678, 773091862540744969, 844508330393682126 },
143    { 18336384825330, 154686196124348767, 681297534375946515 },
144    { 80386287592878, 490201521685554828, 717201219257766954 },
145    { 78182833757993, 103614740356856449,  95527097864797581 },
146    { 16726320100436, 897842553539920931, 837441497806860984 },
147    { 48403098129077, 791799088218795327, 364475675590848030 },
148    { 87086987551392, 711854517078544161, 852424320693150332 },
149    { 59959406895756, 536782107074926966, 537676326235447210 },
150    { 69793950679652, 694742597709739166, 693763042633987085 },
151    { 41052684708299,  85211399427365734, 116182760315001271 },
152    { 65378607361501,  80857009149939512, 557028198746004375 },
153    { 35829035317434, 717326932123578154, 982629742552737307 },
154    { 94953759765105, 305946966067683156, 574377167401875275 },
155    { 88902802571733, 229619176668713819, 931811048770190271 },
156    { 25267680276078,   3013678680992525, 463401061632866526 },
157    { 36270218540497, 705585629946580636, 237993140746255962 },
158    { 24074486908231, 174977792365466257, 246923322810917141 },
159    { 91430288197103, 288597806669760892, 938638285025333403 },
160    { 34413065578016, 127815921815005561, 868836468420090470 },
161    { 23053081172816, 430487623791969842, 487255036638784583 },
162    { 11487696932154, 902810424020138335, 124462181441773470 },
163    { 63783299490636, 259666498587618221, 225225512486764533 },
164    { 67720186971698, 544312419572409913, 959008952310058822 },
165    { 95548255300263, 520781532296796249, 481641953868218774 },
166    { 76085327132285, 723110424803456124, 867697064507995236 },
167    { 37774242535411, 291684276865538926, 205024910326572967 },
168    { 23701913275725, 675285653248258265, 463092207058596522 },
169    { 29798860272258, 331913126375147341, 994889534765745501 },
170    { 18495701454879, 288984856827726077, 713721403798879715 },
171    { 38298203783031, 473527721580348144, 513491373226651381 },
172    { 34829543829199, 918180278916522431,  27392251122869539 },
173    { 40957953066405, 232632538044100059, 654939159879593635 },
174    { 29746152185502, 371307642255121183, 693803580388584903 },
175    { 41698116222072, 977186158236678424, 689157993532961922 },
176    { 62467957194401, 269043877107275048, 102390895523597457 },
177    { 23189706772547, 915061505504953922, 979530901129967519 },
178    { 86188088225875, 314529584099251203, 829009407770775672 },
179    { 11306739708304, 724483816533873502, 340845647058077308 },
180    { 82959174767140, 363198008187129011, 875491310547126581 },
181    { 97623331044818, 386269515456334926, 366572897563400500 },
182    { 42846280183517,  70527831839425882, 145521227251250327 },
183    { 55121603546981, 200581762165212827, 652751691296897789 },
184    { 32238195734329, 339946437501907836, 945765883352399886 },
185    { 75506164965184, 775180738168837861,  91527357929701337 },
186    { 62177842752192, 623401942399639168,  44983993173312731 },
187    { 32924185707147, 349566916674687634, 660915035914677504 },
188    { 99518671430235, 219628894890102423, 325116913619626622 },
189    { 73267460800591, 547471830798392868, 535206946944540724 },
190    { 76841822524674, 417161514036427982, 273348055556214818 },
191    { 97142617910342, 598647204516893989, 422179826088076852 },
192    { 87783646182799, 346313767754307809, 363333018982642090 },
193    { 10848802521674, 670883215120185883, 543223812876952786 },
194    { 71329612474782, 464538636993009049, 310363619763878039 },
195    { 62184073572399, 794223406235393808, 339651327408011116 },
196    { 66627891981488,  87797941876876144, 230030984490851411 },
197    { 60661826293682, 836764744779239180, 335110989069790714 },
198    { 85786944089552, 990653640447425576,  83659976645795096 },
199    { 66024396409905, 389607120198219976,  47599490197230297 },
200    { 64913982680032, 973156037120041377, 903785566085089252 },
201    { 16730939319872, 750275468906903707, 539413042652315011 },
202    { 94809377245048, 795150954100921645, 863754710598436791 },
203    { 78639167021187, 492431995700641917, 969777599028300699 },
204    { 15368713711936, 614952811305876380, 278410754449733078 },
205    { 40789923115535, 562561142322423255,  33685442488917353 },
206    { 44889911501440, 648020369068063960, 672322193204149535 },
207    { 41503128880339, 536053299340368006, 977710650566631954 },
208    { 81234880673210, 146739058568557934, 581403627822703280 },
209    { 82616570773948, 327592232845941706, 525094512325230608 },
210    { 22918802058777, 319719839450180888,  72429661980811197 },
211    { 77158542502016, 545090413245809786, 882778948721859617 },
212    { 72107838435069, 186155435662884062, 257473692284509516 },
213    { 20849603980134,   1723930671666823, 555245252804609722 },
214    { 53503534226472, 524250874054075591, 789781264330331690 },
215};
216static const uint64_t ten18 = 1000000000000000000;
217static const uint64_t ten10 = 10000000000;
218
219uint64_t EMSCRIPTEN_KEEPALIVE p0013() {
220    uint64_t arr[3] = { 0 };
221    for (uint8_t i = 0; i < 100; ++i) {
222        for (uint8_t j = 0; j < 3; ++j)
223            arr[j] += numbers[i][j];
224        for (uint8_t j = 2; j > 0; --j)
225            if (arr[j] > ten18) {
226                arr[j - 1] += arr[j] / ten18;
227                arr[j] %= ten18;
228            }
229    }
230    while (arr[0] > ten10)
231        arr[0] /= 10;
232    return arr[0];
233}
234
235PROGRAM_TAIL(p0013)
236#endif

Tags: large-numbers